Simple. Affordable. Transparent.
Just like all fair pricing plans should be.
Want to save 20%? Switch to yearly billing
Want 2 months for free? Switch to yearly billing
Free
For personal hobby projects
$0 /mo
Always free
2 months free
- 10 monitor credits
- 5 minute checks
- Basic uptime monitoring
- Heartbeat checks
Pro
For freelance professionals
$20 /mo
Billed as $20 a month
2 months free
- 100 monitor credits
- 1 minute checks
- All Free features
- Phone call alerts
- Worldwide monitoring
Business
For small businesses
$80 /mo
Billed as $80 a month
2 months free
- 500 monitor credits
- 30 second checks
- All Pro features
- Unlimited user accounts
- Role-based access control
- TCP & UDP checks
Enterprise
For large corporations
Custom
Negotiated contract
2 months free
- Custom monitor credits
- 15 second checks
- All Business features
- Status page analytics
- Support agreement
- Monitoring SLA
- Full audit trail
View the full feature comparison
Standard on all plans
Status pages
- Beautifully designed status pages, so your customers always know how your service is doing.
Incident management
- Resolve issues easily thanks to a timeline of events and detailed error descriptions.
Management console
- Quickly make changes using our straightforward console, which works across devices of any size.
Security
- All data is stored in ISO 27001-compliant centers and processed according to strict privacy terms.
Full feature comparison
| Feature byPlans | Free | Pro | Business | Enterprise |
|---|---|---|---|---|
| Pricing | $0 /mo For personal hobby projects | $20 /mo For freelance professionals | $80 /mo For small businesses | Custom For large corporations |
| Monitoring | ||||
| Minimum check interval | 5 minutes | 1 minute | 30 seconds | 15 seconds |
| Monitor credits | 10 | 100 | 500 | Custom |
| Region support | Single | Worldwide | Worldwide | Worldwide |
| SSL verification | Included in Free | Included in Pro | Included in Business | Included in Enterprise |
| Maintenance periods | Included in Free | Included in Pro | Included in Business | Included in Enterprise |
| Response validation | Not included in Free | Included in Pro | Included in Business | Included in Enterprise |
| Crontab scheduling | Not included in Free | Not included in Pro | Included in Business | Included in Enterprise |
| Custom User-Agent | Not included in Free | Not included in Pro | Not included in Business | Included in Enterprise |
| Monitor types | ||||
| HTTP(S) | Included in Free | Included in Pro | Included in Business | Included in Enterprise |
| Heartbeat | Included in Free | Included in Pro | Included in Business | Included in Enterprise |
| Manual | Included in Free | Included in Pro | Included in Business | Included in Enterprise |
| DNS records | Not included in Free | Included in Pro | Included in Business | Included in Enterprise |
| ICMP ping | Not included in Free | Included in Pro | Included in Business | Included in Enterprise |
| TCP port | Not included in Free | Not included in Pro | Included in Business | Included in Enterprise |
| UDP port | Not included in Free | Not included in Pro | Included in Business | Included in Enterprise |
| Alerting | ||||
| Email alerts | Included in Free | Included in Pro | Included in Business | Included in Enterprise |
| Phone call alerts | Not included in Free | Included in Pro | Included in Business | Included in Enterprise |
| SMS alerts | Not included in Free | Included in Pro | Included in Business | Included in Enterprise |
| Slack notifications | Not included in Free | Included in Pro | Included in Business | Included in Enterprise |
| Webhooks | Not included in Free | Included in Pro | Included in Business | Included in Enterprise |
| Phone credits | Not included in Free | 50 | 250 | Custom |
| BYO Twilio / Vonage credentials | Not included in Free | Not included in Pro | Not included in Business | Included in Enterprise |
| Incident management | ||||
| Automatic monitor triggers | Included in Free | Included in Pro | Included in Business | Included in Enterprise |
| Incident timeline | Included in Free | Included in Pro | Included in Business | Included in Enterprise |
| Postmortems | Not included in Free | Included in Pro | Included in Business | Included in Enterprise |
| Team collaboration | Not included in Free | Not included in Pro | Included in Business | Included in Enterprise |
| Manual reports | Not included in Free | Not included in Pro | Included in Business | Included in Enterprise |
| Status pages | ||||
| Public status pages | Included in Free | Included in Pro | Included in Business | Included in Enterprise |
| Internal status pages | Not included in Free | Included in Pro | Included in Business | Included in Enterprise |
| Custom domains | Not included in Free | Included in Pro | Included in Business | Included in Enterprise |
| Email update subscribers | Not included in Free | Included in Pro | Included in Business | Included in Enterprise |
| Custom CSS | Not included in Free | Not included in Pro | Included in Business | Included in Enterprise |
| Control search engine crawling | Not included in Free | Not included in Pro | Included in Business | Included in Enterprise |
| Restrict access behind SSO | Not included in Free | Not included in Pro | Not included in Business | Included in Enterprise |
| Remove StatusCloud branding | Not included in Free | Not included in Pro | Not included in Business | Included in Enterprise |
| Analytics (Google / Plausible / custom) | Not included in Free | Not included in Pro | Not included in Business | Included in Enterprise |
| Other | ||||
| User accounts | 1 | 1 | Unlimited | Unlimited |
| Standard data retention | 30 days | 12 months | 24 months | Custom |
| Full check logs retention | Not included in Free | 24 hours | 7 days | Custom |
| Project management | Not included in Free | Not included in Pro | Included in Business | Included in Enterprise |
| Corporate SSO | Not included in Free | Not included in Pro | Not included in Business | Included in Enterprise |
| Full audit trail | Not included in Free | Not included in Pro | Not included in Business | Included in Enterprise |
| Choose your plan | ||||
Ready to jump in?
StatusCloud could be monitoring your website in under 60 seconds. Sleep easy, knowing that we're looking out for you 24/7.
Get started for free